<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Market Updates &#187; Currency Market Updates</title>
	<atom:link href="http://currencymarketupdates.com/category/currency-market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://currencymarketupdates.com</link>
	<description>Currency Market Updates - Currency Market News and Prices Available 24/7</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:27:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Payroll Data Eases Labor Day Celebrations</title>
		<link>http://currencymarketupdates.com/us-payroll-data-eases-labor-day-celebrations/</link>
		<comments>http://currencymarketupdates.com/us-payroll-data-eases-labor-day-celebrations/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:27:38 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Non-Farm Payroll]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[US Payroll Data]]></category>
		<category><![CDATA[us payroll information]]></category>
		<category><![CDATA[us payroll statistics]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1912</guid>
		<description><![CDATA[August private payrolls were reported to have grown by 67,000 (against the consensus figure of 40,000) whilst the July number was revised up from the previously reported -131,000 to -54,000. ]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/us-payroll-data-eases-labor-day-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Federal Reserve Open Market Committee Minutes Released</title>
		<link>http://currencymarketupdates.com/10th-federal-reserve-open-market-committee-minutes-released/</link>
		<comments>http://currencymarketupdates.com/10th-federal-reserve-open-market-committee-minutes-released/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:34:34 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Euro Trading News]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1907</guid>
		<description><![CDATA[The highlight overnight was the release of the minutes from the August 10th Federal Reserve Open Market Committee meeting. Some Federal Reserve officials were concerned that a decision to keep securities holdings unchanged would inadvertently signal an intention to resume large-scale asset purchases. ]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/10th-federal-reserve-open-market-committee-minutes-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Market Shines As Dow, S&amp;P And Nasdaq Fall</title>
		<link>http://currencymarketupdates.com/gold-market-shines-as-dow-sp-and-nasdaq-fall/</link>
		<comments>http://currencymarketupdates.com/gold-market-shines-as-dow-sp-and-nasdaq-fall/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:09:25 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Euro Trading News]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1900</guid>
		<description><![CDATA[Gold has edged higher this week to current levels of 1236 per ounce while the Dow is down 2.23% on the week and just over 6% on the month. The S&#038;P 500 and Nasdaq have followed suit heading into the end of the month 6.7% and 6% down on the month. ]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/gold-market-shines-as-dow-sp-and-nasdaq-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Updates: Dollar Falls Again</title>
		<link>http://currencymarketupdates.com/currency-market-updates-dollar-falls-again/</link>
		<comments>http://currencymarketupdates.com/currency-market-updates-dollar-falls-again/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:00:53 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[dollar falls against sterling pound]]></category>
		<category><![CDATA[Euro Trading News]]></category>
		<category><![CDATA[falls against sterling vs dollar]]></category>
		<category><![CDATA[ollar falls against sterling yen]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1880</guid>
		<description><![CDATA[The Dollar fell further against the Yen  and nearly touched the 15 year low we saw earlier on this week as investors continue to remain apprehensive about the pace of the US economic recovery.]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/currency-market-updates-dollar-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Updates: $1.7trillion Lost Stock Value</title>
		<link>http://currencymarketupdates.com/currency-market-updates-1-7trillion-lost-stock-value/</link>
		<comments>http://currencymarketupdates.com/currency-market-updates-1-7trillion-lost-stock-value/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:49:36 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Euro Trading News]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1865</guid>
		<description><![CDATA[Global stock arkets look set to end the week well in the red. Across the globe indicies are about 4% down on the week wiping a whopping USD $1.7trillion off global stock values in the past 4 days.]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/currency-market-updates-1-7trillion-lost-stock-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market News: Fed Statement Boosts USD</title>
		<link>http://currencymarketupdates.com/currency-market-news-fed-statement-boosts-usd/</link>
		<comments>http://currencymarketupdates.com/currency-market-news-fed-statement-boosts-usd/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:27:21 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Euro Trading News]]></category>
		<category><![CDATA[fed statement boosts usd currency]]></category>
		<category><![CDATA[fed statement boosts usd dollar]]></category>
		<category><![CDATA[fed statement boosts usd gains]]></category>
		<category><![CDATA[fed statement boosts usd trading]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1840</guid>
		<description><![CDATA[The Dollar strengthened overnight after the Fed took steps to try and bolster the fragile US economy, saying they will maintain their holdings of securities to stop money from draining out of the financial system.]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/currency-market-news-fed-statement-boosts-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Updates: The Fed Meeting</title>
		<link>http://currencymarketupdates.com/currency-market-updates-the-fed-meeting/</link>
		<comments>http://currencymarketupdates.com/currency-market-updates-the-fed-meeting/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:19:09 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Euro Trading News]]></category>
		<category><![CDATA[the forex market]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1837</guid>
		<description><![CDATA[The consensus seems to be that that additional liquidity will be added to the system through reinvestment of maturing assets already on the Fed balance sheet, rather than return to fully blown quantitative easing.]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/currency-market-updates-the-fed-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Updates The Week Ahead</title>
		<link>http://currencymarketupdates.com/currency-market-updates-the-week-ahead/</link>
		<comments>http://currencymarketupdates.com/currency-market-updates-the-week-ahead/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:33:04 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Euro Trading News]]></category>
		<category><![CDATA[the forex market]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1823</guid>
		<description><![CDATA[US Employment fell for a second straight month in July as more temporary census jobs ended, as private hiring rose less than expected, pointing to an stunted economic recovery and a potential requirement for further Quantitative Easing.]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/currency-market-updates-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Updates The Dow Jones Fall</title>
		<link>http://currencymarketupdates.com/currency-market-updates-dow-jones-fall/</link>
		<comments>http://currencymarketupdates.com/currency-market-updates-dow-jones-fall/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:13:13 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[dow jones fall]]></category>
		<category><![CDATA[dow jones fall points]]></category>
		<category><![CDATA[Euro Trading News]]></category>
		<category><![CDATA[fall dow jones industrial average]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[the forex market]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1793</guid>
		<description><![CDATA[The Dow Jones fell  sharply after the release of the GDP data before recovering ground to settle down 40.72 at 10,426.44 in lunchtime trading. Economists had predicted second-quarter growth of 2.5pc, but their disappointment was compounded by the revised data for the first three months of 2010. ]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/currency-market-updates-dow-jones-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downs The Pound</title>
		<link>http://currencymarketupdates.com/sp-downs-the-pound/</link>
		<comments>http://currencymarketupdates.com/sp-downs-the-pound/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:35:06 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[pound index s&p]]></category>
		<category><![CDATA[s&p british pound]]></category>
		<category><![CDATA[s&p pound falls]]></category>
		<category><![CDATA[s&p pound jul]]></category>
		<category><![CDATA[s&p pound slid]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=1744</guid>
		<description><![CDATA[The British pound weakened yesterday after the S&#038;P said it was maintaining its negative outlook on UK's AAA credit rating...Greece's return to capital markets sees caution with the euro...]]></description>
		<wfw:commentRss>http://currencymarketupdates.com/sp-downs-the-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
